Phil mickelson bio biography
Does phil mickelson have a twin brother
Phil mickelson age...
Phil Mickelson
| Phil Mickelson | |
|---|---|
Mickelson at the 2018 U.S. Open at Shinnecock Hills | |
| Full name | Philip Alfred Mickelson |
| Nickname | Lefty |
| Born | (1970-06-16) June 16, 1970 (age 54) San Diego, California |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 200 lb (91 kg; 14 st) |
| Nationality | United States |
| Residence | Rancho Santa Fe, California |
| Spouse | Amy (m.
1996) |
| Children | Amanda (b. 1999) Sophia (b. Phil mickelson joggers2001) |
| College | Arizona State University |
| Turned professional | 1992 |
| Current tour(s) | PGA Tour (joined 1992) |
| Professional wins | 51 |
| PGA Tour | 42 (9th all time) |
| European Tour | 9 |
| Challenge Tour | 1 |
| Other | 5 |
| The Masters Tournament | Won: 2004, 2006, 2010 |
| U.S.
Open | 2nd/T2: 1999, 2002, 2004, 2006, 2009, 2013 |
| The Open Championship | Won: 2013 |
| PGA Championship | Won: 2005 |
| World Golf Hall of Fame | 2012 (member page) |
| Haskins Award | 1990, 1991, 1992 |
Ph