Touch the screen or click to continue...
Checking your browser...
1985 chicago bears biography templates
1985 chicago bears defense!
1985 Chicago Bears
| Offensive Starters |
| QB | Jim McMahon* | 26 | 3 | 11 | 178 for 313, 2,392 yards, 15 td, 11 int, & 47 rushes for 252 yards and 3 td |
|---|
| RB | Walter Payton*+ | 32 | 10 | 16 | 324 rushes for 1,551 yards, 9 td, & 49 catches for 483 yards and 2 td |
|---|
| FB | Matt Suhey | 27 | 5 | 16 | 115 rushes for 471 yards, 1 td, & 33 catches for 295 yards and 1 td |
|---|
| WR | Willie Gault | 25 | 2 | 16 | 33 catches for 704 yards, 1 td, & 5 rushes for 18 yards and 0 td |
|---|
| WR | Dennis McKinnon | 24 | 2 | 13 | 31 catches for 555 yards, 7 td, & 1 rush for yards and 0 td |
|---|
| TE | Emery Moorehead | 31 | 8 | 14 | 35 catches for 481 yards, 1 td |
|---|
| LT | Jimbo Covert*+ | 25 | 2 | 15 |
|---|
| LG | Mark Bortz | 24 | 2 | 16 |
|---|
| C | Jay Hilgenberg* | 26 | 4 | 16 | 1 fumble recovered |
|---|
| RG | Tom Thayer | 24 | Rook | 13 |
|---|
| RT | Keith Van Horne | 28 | 4 | 16 |
|---|
| Defensive Starters |
| LDE | Dan Hampton* | 28 | 6 | 15 | 6.5 sacks, 0 interceptions, 3 fumbles recovered |
|---|
| LDT | Steve McMichael+ | 28 | 5 | 16 | 8.0 sacks, 0 interceptions, 1 fumble
|
|---|